Flextt Sizing Guide
Women's Collection
Flextt Size | XS | S | M | L | XL | XXL |
AU Size | 6 | 8 | 10/12 | 14 | 16 | 18/20 |
Bust (cm) | 81 | 86 | 91 | 96 | 101 | 106 |
Waist (cm) | 62 | 67 | 72 | 77 | 82 | 87 |
Hips (cm) | 89 | 94 | 99 | 104 | 109 | 114 |
International Conversions
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Sweet Addition Set Sizing
Flextt size | AU Size |
Small | 6/8 |
Medium | 10/12 |
Large | 12/14 |
Flextt Sizing Guide
Men's Collection
Flextt Size | XS | S | M | L | XL | XXL |
UK/ US | 34 | 36 | 38 | 40 | 42 | 44 |
Neck (cm) | 37 | 38 | 39.5 | 41 | 42 | 43 |
Chest (cm) | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
Waist (cm) | 71.5 | 76.5 | 81.5 | 86.5 | 91.5 | 96.5 |
Seat (cm) | 90 | 95 | 100 | 105 | 110 | 115 |
Inside Leg Length (cm) | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |